SEARCH OUR DIRECTORY OF GRAVES
| Plot | Cemetery # | Individual Buried |
|---|---|---|
| 3324 | Name Unknown | |
| 2 | Name Unknown | |
| 3079 | Name Unknown | |
| 123 | 1 | ABLEMAN, ELSIE |
| 3300 | ADELMAN, BENJAMIN | |
| 3190 | ADELMAN, BERTHA | |
| 3192 | ADELMAN, BESSIE | |
| 3191 | ADELMAN, MORRIS | |
| 3301 | ADELMAN, SALLYE | |
| 2 | ALEXANDER,ETHEL | |
| 2 | ALEXANDER,MITCHELL | |
| 2 | ALEXANDER,ROSLYN | |
| 2 | ALEXANDER,RUBEN | |
| 2 | ALEXANDER,TESSIE | |
| 3108 | ALLEN, CHAROLETTE | |
| 2 | ALLEN,LENA | |
| 2 | ALLEN,MANDELL | |
| 2 | ALLEN,MAYER | |
| 2 | ALLEN,SAMUEL | |
| 2 | ALLEN,ZENA | |
| 2 | ARKAVA,SOLOMON | |
| 1095 | 4 | ARMSTRONG,KAREN |
| 4184A | ASMOND, JEAN | |
| 2 | ATKIND, BARBARA | |
| 114 | 1 | ATKIND, LOUIS |
| 3322 | ATKIND, MICHAEL | |
| 3323 | ATKIND, RUTHERFORD | |
| 3006 | ATLAS, FRED RICHARD | |
| 1 | BAKER, ARNOLD | |
| 1 | BAKER, BEATRICE | |
| 7 | 2 | BALINE |
| 2 | BALLON, JULIAN | |
| 2 | BALLON,EVELYN | |
| 2 | BALLON,JULIAN | |
| 3073 | BALSAM, GERTRUDE | |
| 8 | 1 | BARBER, MAX |
| 9 | 1 | BARBER, ROSE |
| 3063 | BARRY,SANDRA | |
| 3210 | BARSKY, IRVING | |
| 3284 | BARSKY,BESSIE | |
| 3285 | BARSKY,MAX | |
| 553 | 3 | BASKEY, LOUISE |
| 30 | 1 | BECKENSTEIN |
| 2 | BEIT, LOUIS | |
| 3507 | BEIT, SAMUEL J. | |
| 3508 | BEIT, SIMI | |
| 2 | BEIT,LOUIS | |
| 2 | BEIT,MATTIE | |
| 104 | 2 | BELLER, BEATRICE |
| 103 | 2 | BELLER, BERNARD |
| 112 | BELLER, DOROTHY | |
| 2 | BELLER, SIDNEY | |
| 2 | BELLER,BEATRICE | |
| 2 | BELLER,BRUCE | |
| 2 | BELLER,DOROTHY | |
| 2 | BELLER,SID | |
| 3072 | BENDET, LESTER | |
| 3147 | BENDETT, BLANCHE | |
| 2 | BENDETT, JAMIE | |
| 4063 | BENTLEY, WILLIAM | |
| 3046 | BERGMAN, LYNNE | |
| 3293 | BERKMAN, ELSIE | |
| 3292 | BERKMAN, ISAAC | |
| 4109 | BERKMAN, LEONARD | |
| 4112 | BERKMAN, LISA | |
| 195 | 2 | BERKMAN, RUTH |
| 4110 | BERKMAN, SUZANNE | |
| 3241 | BERKOWITZ, HENRY | |
| 3419 | BERMAN, MAX | |
| 2 | BERNSTEIN,DAVID | |
| 3 | 2 | BERUSTEIN, DAVID |
| 3756 | BIBER, JACOB | |
| 3757 | BIBER,EVA | |
| 3460 | BLACHER, BUNIA | |
| 3459 | BLACHER, OPER | |
| 3434 | BLINDERMAN, ALLYCE | |
| BLINDERMAN, ELIAS | ||
| 3439 | 3 | BLINDERMAN, ELLEN |
| 3435 | BLINDERMAN, GERTRUDE | |
| BLINDERMAN, GOLDIE | ||
| 229 | 1 | BLINDERMAN, RUDY |
| 229 | 1 | BLINDERMAN, SYLVIA |
| 237 | 2 | BLINDERMAN, TESSIE |
| 81 | 2 | BLINDERMAN,SIDNEY |
| 3165 | BLITZ, MENI | |
| 3234 | BLOOM, HELENE | |
| 181.5 | 1 | BLOOM, MAX |
| 3021 | BLUMKIN, MARY | |
| 2 | BOKOFF, MORRIS | |
| 3251 | BOKOFF, ROBERT | |
| 4031 | BOKOFF, RUBIN | |
| 2 | BOKOFF,DAVE | |
| 2 | BOKOFF,ESTHER | |
| 3252 | BOKOFF,ESTHER | |
| 2 | BOKOFF,LENA | |
| 2 | BOKOFF,MORRIS | |
| 2 | BOKOFF,PHILIP | |
| 2 | BOKOFF,PHILIP | |
| 3374 | BOTNICK, EMANUEL | |
| 3373 | BOTNICK, SADYE | |
| 3644 | BOYKO, LARISA | |
| 3015 | BRAUMAN, ALBERT | |
| 3016 | BRAUMAN, ESTHER | |
| 3009 | BRAUMAN, JANICE | |
| 2 | BREWER,EDITH | |
| 2 | BREWER,ELIZABETH | |
| 115 | 2 | BRONERWINE, CALVIN |
| 119 | 2 | BRONERWINE, HELENE |
| 3443 | BROWN, EDYTH | |
| 3338 | BROWN, GARLAND | |
| 3442 | BROWN, STUART | |
| 3383 | BROWN,MICHAEL | |
| 2 | BROWN,RAE | |
| 2 | BROWN,SAMUEL | |
| 2 | BRUCKER,MORRIS | |
| 2 | BRUCKNER,HANA | |
| BRYNAN, ISADORE | ||
| BRYNAN, ROSE | ||
| 174 | 2 | BUDNICK, ELIZABETH |
| 125 | 1 | BUDNICK, SARAH |
| 2 | BUDNIK,ELIZA | |
| 2 | BUDNIK,ISRAEL | |
| 2 | CHADOW,ABRAHAM | |
| 2 | CHADOW,CELIA | |
| 3567 | CHATKIN, MILTON | |
| 180 | 2 | CLARK, DR. MILTON |
| 150 | 2 | CLARK, WENDY |
| 2 | CLARK,ANNA | |
| 2 | CLARK,LOUIS | |
| 3059 | COHEN, ARLENE | |
| 3061 | COHEN, MARTIN | |
| 4052 | COHEN, REBA ESTRA | |
| 3060 | COHEN, ROSE | |
| 2 | COHEN,CELIA | |
| 2 | COHEN,ISAAC | |
| 2 | COHEN,ISAAC | |
| 2 | COHEN,MARIE | |
| 2 | COHEN,RALPH | |
| 3588 | COIT,STEPHEN | |
| 3094 | CONNORS, MICHAEL | |
| 3095 | CONNORS,ESTHER | |
| 1 | COOPER, EDITH | |
| 38 | 1 | COOPER, HYMAN |
| 3173 | COOPER, INFANT | |
| 93 | 1 | COOPER, JULIUS |
| COOPER, J'ULIUS | ||
| 2 | COOPER, LOUIS | |
| 105 | 2 | COOPER, ROSE |
| 1 & 2 | COOPERMAN | |
| 2 | COUPENTI,ZACHARY | |
| 4 | CRAMER, DIANA | |
| 1 | CRAMER, LEAH | |
| 2 | CRAMER, LOUIS | |
| 2 | CRAMER,BETTY | |
| 2 | CRAMER,ELLSWORTH | |
| 2 | CRAMER,GERTRUDE | |
| 2 | CRAMER,LOUIS | |
| 170 | 2 | CRUMB, ALVIN |
| 169 | 2 | CRUMB, ROSE |
| 3621 | CRUMB,MARK | |
| 3020 | CRUMB. LEONARD | |
| CURLAND, ABE | ||
| 3423 | CZACZKES, EVA | |
| 3422 | CZACZKES, HARRY | |
| 3125 | DANIELS, IRVING | |
| 3124 | DANIELS, PAULINE | |
| 3205 | DAVIDSON, CEIL | |
| 3313 | DAVIDSON, DANIEL | |
| 3204 | DAVIDSON, DAVID | |
| 3312 | DAVIDSON, DOLOROS | |
| 3117 | DAVIS, ETHEL | |
| 3118 | DAVIS, LOUIS | |
| 3418 | DAVISSON, ROBERT | |
| 2 | DAVISSON,ELIZABETH | |
| 2 | DAVISSON,ELIZABETH | |
| 3237 | DEGLIN, RANDY | |
| 3238 | DEGLIN, SAMANTHA | |
| 3336 | DEUTSCH, DANIEL | |
| 4124 | DEUTSCH, ELLEN | |
| 64 | 1 | DEUTSCH, LOUIS |
| 3337 | DEUTSCH, ROSE | |
| 3223 | DEVLIN, SARAH | |
| 2 | DIAMOND,ISRAEL | |
| 2 | DIAMOND,SARAH | |
| 4069A | DOYLE, GAIL E | |
| 3348 | DRESSLER, JUSTIN | |
| 3113 | DRESSLER, MARSHALL | |
| 3349 | DRESSLER, PEARL | |
| 3115 | DRESSLER, REBECCA | |
| 3116 | DRESSLER, SIGMUND | |
| 3110 | DROBIARZ, HARRIET | |
| 3109 | DROBIARZ, MICHAEL | |
| 3112 | DROBIARZ, SOPHIE | |
| 3111 | DROBIARZ,HENRY | |
| 4049 | EADS, THOMAS | |
| 3013 | EINHELLIG, HANS | |
| 3030 | ENDE, JOSEPH | |
| 3031 | ENDES, MARILYN | |
| 3032 | ENDES, MILLIE | |
| 3273 | ENGEL, ELAINE | |
| 3272 | ENGEL, THEODORE | |
| 2 | EPSTEIN | |
| 3444 | EPSTEIN, ABE | |
| 3445 | EPSTEIN, MINNIE | |
| 2 | ERNST, JEAN ELLEN | |
| 2 | ERNST,JEAN | |
| 3372 | FEIN, DORA | |
| 3554 | FELDMAN, SIEBERT | |
| 3183 | FERTMAN, BENJAMIN | |
| 3184 | FERTMAN, KAY | |
| 3249 | FIGARSKY, ABRAHAM | |
| 3250 | FIGARSKY,IRENE | |
| 3043 | FINE, BEMJAMIN | |
| 3481 | FISCHBURG, DIANE | |
| 2 | FISCHBURG,JACK | |
| 2 | FISCHBURG,LOUIS | |
| 3236 | FISHMAN, ANATOLY | |
| 3528 | FLITT, ALVIN | |
| 14 | 2 | FLORMAN, ISRAEL |
| 14 | 2 | FLORMAN, SAMUEL |
| 2 | FLORMAN,ISADOR | |
| 2 | FLORMAN,SAM | |
| 3003 | FOX, EDITH | |
| 3026 | FOX, SAMUEL (MAX) | |
| 3027 | FOX, THELMA | |
| 3490 | FRANK,EUGENE | |
| 117 | 2 | FREED, ALECK |
| 2 | FREED,ALEC | |
| 2 | FREED,MIRIAM | |
| 3207 | FREEDMAN, HAROLD | |
| 3206 | FREEDMAN, MAY | |
| 57 | 1 | FREIDBERG, MICHAEL |
| 3024 | FREIDMAN, GERTRUDE | |
| 3096 | FREIDMAN, HANNAH | |
| 3025 | FREIDMAN, HUGO | |
| 3097 | FREIDMAN, IRVING | |
| 162 | 2 | FRIEDBERG, CLARA |
| 3399 | FRIEDLAND, HAROLD | |
| 9 | 2 | FRIEDMAN, ALAN |
| 3504 | FRIEDMAN, MOLLIE | |
| 3333 | FRIEDMAN, SAGE | |
| 3333 | FRIEDMAN, SAGE | |
| 2 | FRIEDMAN,A | |
| 4189A | 4 | FROMM,SANDRA |
| 8 | 2 | FURMAN, AARON |
| 8 | 2 | FURMAN, MOLLIE |
| 2 | FURMAN,AARON | |
| 2 | FURMAN,MOLLIE | |
| 3270 | GAWENDO, JACOB | |
| 3271 | GAWENDO, RAY | |
| 3335 | GEJDENSON, JULIA | |
| 3334 | GEJDENSON, SOLOMON | |
| 102 | 1 | GELFAND, ISAAC |
| 102 | 1 | GELFAND, SARA |
| 3258 | GERECHTER, GOLDIE | |
| 3257 | GERECHTER, LEO | |
| 3104 | GIGI, ALPHONSE | |
| 3105 | GIGI, ROSE | |
| 3589 | GILDOR, JOSEPH | |
| 3590 | GILDOR, MARJORIE | |
| 3572 | GLEICHER, LORRAINE | |
| 3634 | GLEITMAN, JOSEPH | |
| 3635 | GLEITMAN, RUTH | |
| 3574 | GLICKSTEIN, ALLAN B. | |
| 3214 | GOLD, BERTHA | |
| 3215 | GOLD, HARRY | |
| 2 | GOLDBERG ,LOUIS | |
| 2 | GOLDBERG, ABE | |
| 105 | 1 | GOLDBERG, ABRAHAM |
| 2 | GOLDBERG, ABRAHAM | |
| 105 | 1 | GOLDBERG, ALEX |
| 2 | GOLDBERG, ANN | |
| 2 | GOLDBERG, ANN | |
| 2 | GOLDBERG, ANNA | |
| 2 | GOLDBERG, ANNA | |
| 2 | GOLDBERG, ANNA | |
| 3370 | GOLDBERG, ARTHUR | |
| 3371 | GOLDBERG, ARTHUR | |
| 73 | 1 | GOLDBERG, BEVERLY |
| 184 | 2 | GOLDBERG, DAVID |
| 2 | GOLDBERG, DAVID | |
| 2 | GOLDBERG, ESTHER | |
| 2 | GOLDBERG, ESTHER | |
| 5 | 2 | GOLDBERG, ETHEL |
| 2 | GOLDBERG, ETHEL | |
| 3371 | GOLDBERG, FAYE | |
| 74 | 1 | GOLDBERG, HERMAN |
| 105 | 1 | GOLDBERG, HYMAN |
| 2 | GOLDBERG, HYMAN | |
| 5 | 2 | GOLDBERG, ISADORE |
| 3229 | GOLDBERG, JOSEPH R. | |
| 2 | GOLDBERG, LEAH | |
| 2 | GOLDBERG, LEAH | |
| 3127 | GOLDBERG, LEONARD | |
| 2 | GOLDBERG, LOUIS | |
| 3441 | GOLDBERG, MARCIA | |
| 100 | 1 | GOLDBERG, MORRIS |
| 2 | GOLDBERG, SAUL | |
| 3212 | GOLDBERG,ANN | |
| 3213 | GOLDBERG,IRVING | |
| 2 | GOLDBERG,ISADORE | |
| 2 | GOLDBERG,SAUL | |
| 3537 | GOLDBLATT, ARTHUR | |
| 214 | 1 | GOLDBLATT, DOROTHY |
| 2 | GOLDBLATT, JACOB | |
| 114 | GOLDBLATT, JOSEPH | |
| 3536 | GOLDBLATT, RUTH | |
| 2 | GOLDBLATT,JACOB | |
| 2 | GOLDBLATT,JOSEPH | |
| 2 | GOLDFADEN,EDYTH | |
| 2 | GOLDFADEN,HERMAN | |
| 3245 | GOLDSTEIN, ANITA | |
| 3140 | GOLDSTEIN, BEN | |
| 3244 | GOLDSTEIN, IRVING | |
| GOLDSTEIN, JENNIE | ||
| 2 | GOLDSTEIN, PHILIP | |
| 40 | 1 | GOLDSTEIN, ROBERT |
| 109 | 1 | GOLDSTEIN, SAMUEL |
| GOLDSTEIN, SARAH | ||
| 3141 | GOLDSTEIN, TILLIE | |
| 2 | GOLDSTEIN,JENNIE | |
| 134 | 1 | GOLDWATER, ADOLPH |
| 6 | 2 | GOLUB,ANNA |
| 6 | 2 | GOLUB,SANDER |
| 3898 | GOODMAN, SYLVIA | |
| 13 | 2 | GORDON, CHARLES |
| 3557 | GORDON, JOEL | |
| 224 | 1 | GORDON, LEON |
| 27 | 1 | GORDON, M. |
| 11 | 2 | GORDON, RONALD |
| 164 | 2 | GORDON, YOSEF |
| 2 | GORDON,ANNA | |
| 2 | GORDON,ANNA | |
| 2 | GORDON,GEORGE | |
| 2 | GORDON,LEAH | |
| 2 | GORDON,LEON | |
| 2 | GORDON,RONALD | |
| 182 | 2 | GORDON,ZOE |
| 3004 | 2 | GORDON,ZOE |
| 2 | GRAFF,ELLA | |
| 2 | GRAFF,LEO | |
| 2 | GRAFF,LEO | |
| 2 | GRASS | |
| 10 | 2 | GREENLEAF, CHARLES |
| 10 | 2 | GREENLEAF, IDA |
| 16 | 2 | GREENSTEIN,GERTRUDE |
| 15.5 | 2 | GREENSTEIN,JOSIAH |
| 16 | 2 | GREENSTEIN,SANDRA |
| 3233 | GROSS,BETTY SMITH | |
| 5 | 2 | HAIMAN, ALBERT |
| 6 | 2 | HAIMAN, YETTA |
| 2 | HAIMON,ALBERT | |
| 2 | HAIMON,YETTA | |
| 2 | HAMMER, GRACE | |
| HAMMER, ISADORE | ||
| 1 | HAMMER, ISADORE | |
| 46 | 1 | HANDLEMAN, LOUIS |
| 1 | HANKIN, EVA | |
| 1 | HANKIN, HERMAN | |
| 77 | 1 | HANKIN, ISRAEL |
| 3525 | 3 | HARDEGEN, ELIZABETH MAE |
| 3274 | HAROUN,JACQUES | |
| 3047 | HECHT, DAVID | |
| 3048 | HECHT, SYLVIA | |
| 3 | 2 | HECKT, ESTHER |
| 3 | 2 | HECKT, FRANK |
| 3506 | HELLMAN, CINDY | |
| 3220 | HENDEL, BUELAH | |
| 3222 | HENDEL, HARRY | |
| 3221 | HENDEL, LEONARD | |
| 3049 | HENDELMAN, JESSE | |
| 3050 | HENDELMAN, MINDY | |
| 3051 | HENDELMAN,LORAINE | |
| 125 | 1 | HENSCHEL, CECIL |
| 145 | 1 | HERMAN, FRED |
| 141 | 1 | HERMAN, OSCAR |
| 3218 | HERTZ, ANNE | |
| 3216 | HERTZ, MOLLIE | |
| 3219 | HERTZ, THEODORE | |
| 3217 | HERTZ,JACOB | |
| 3438 | HIKKI, YOUSSEF | |
| 3512 | 3 | HILLMAN, MURRAY |
| 235 | 1 | HIMELSTEIN, CHESTER |
| 2 | HIMELSTEIN, MYRTLE | |
| 3315 | HOPFER, CHARL"OTT | |
| HOPFER, HELEN | ||
| 3316 | HOPFER, KURT | |
| 3201 | HORINBEN, SARAH | |
| 2 | HOROWITZ, SAM | |
| 3093 | HORWITZ, LEAH | |
| 129 | 1 | HYMAN, ABE |
| HYMAN, MOLLIE | ||
| 3534 | 3A | INMAN, SOPHIA |
| 2 | ISRAELITE, BORIS | |
| 2 | ISRAELITE, CELIE | |
| 3595 | ISRAELITE, NORMAN | |
| 4006 | ISRAELITE, PAULINE | |
| 4005 | ISRAELITE, STANLEY | |
| 82 | 1 | ISRAELITE, WILLIAM |
| 82 | ISRAELITE,DORA | |
| 3121 | ITCHKAWITCH, ABRAHAM | |
| 3263 | ITCHKAWITCH, HARRY | |
| 3130 | ITCHKAWITCH, HERMAN | |
| 3122 | ITCHKAWITCH, LEONA | |
| 3123 | ITCHKAWITCH, MORRIS | |
| 3461 | JACOBS, HERBERT | |
| 15 | 1 | JACOBS, JOHN |
| 15 | 1 | JACOBS, VIOLA |
| 40 | 1 | JACOBSON, ABRAHA |
| 108 | 1 | JACOBSON, BARNET |
| 40.5 | 1 | JACOBSON, CHARLES |
| 3 | 2 | JACOBSON, LILLIAN |
| JACOBSON, MATTIE | ||
| 40.5 | JACOBSON, MINNIE | |
| 2 | JACOBSON, NATHAN | |
| 108 | JACOBSON, ROSE | |
| 2 | JACOBSON,LILLIAN | |
| 4146 | 4 | JACQUIN,ANITA |
| 3587 | JAINCHILL,DAVID | |
| 4072 | JAY FELDMAN | |
| 6 | JENNES, ANNIE | |
| 6 | 1 | JENNES, FRANCES |
| 6 | JENNES, MILDRED | |
| 3456 | KALNITSKY, HOWARD | |
| 227 | 2 | KALNITSKY, LIIBBY |
| 5 | 2 | KALNITZKY, CHARLES |
| 5 | 2 | KALNITZKY, ETHEL |
| 2 | KALNITZKY,SHANA | |
| 3247 | KANTER, AARON | |
| 3248 | KANTER, HELEN | |
| 3545 | KASHAR, HARRIET | |
| 3544 | KASHAR, STACIE | |
| 3667 | KASSOFF, BEATRICE | |
| 3306 | KATSKE, ANITA | |
| 3305 | KATSKE, SYLVAN | |
| 1 | 1 | KATZ, ESTHER |
| 3355 | KATZ, FRAYDA | |
| 3478 | KATZ, FREIDA | |
| 3549 | KATZ, IRVING | |
| 3550 | KATZ, JOAN | |
| 3354 | KATZ, LAWRENCE | |
| 3193 | KATZ, WILLIAM | |
| 3160 | KATZEN, DANIEL | |
| 3547 | KAUFMAN, ALAN | |
| 6 | 2 | KAUFMAN, BESSIE |
| 6 | 2 | KAUFMAN, HARRY |
| 2 | KAUFMAN,GUSSIE | |
| 6 | 2 | KAUFMAN,HARRY |
| 1 | KAY, ADDLF | |
| 1 | KAY, REBECCA | |
| 1 | KAYE, FRANCES | |
| 3145 | KEYES, DAVID | |
| 3601 | 3 | KIRSCH, RUTH |
| 70 | 1 | KIRSTEIN, ABRAHAM |
| 240 | 1 | KIRSTEIN, BESSIE |
| 1107 | 1 | KIRSTEIN, LOUIS |
| 58 | 1 | KIRSTEIN, PHILLIP |
| 124 | 1 | KIRSTEIN, WINIFRED |
| 2 | KIRSTEIN,MIRIAM | |
| 3569 | KLENICKI, ITA | |
| 3568 | KLENICKI, SAM | |
| 1 | 2 | KLINE, RHEA |
| 2 | KLINE,LOIS | |
| 2 | KLINGON, FRANCES | |
| 3307 | KLINGON, RICHARD | |
| 2 | KLINGON,LOUIS | |
| 2 | KOFKOFF, NATHAN | |
| 3527 | KOGAN, HYMAN | |
| 3526 | KOGAN, RUTH | |
| 3667 | KOSSEFF, BEATRICE | |
| 3302 | KRAEMER, ECHEL | |
| 3303 | KRAEMER, JOHN | |
| 1 | KRASOFSKY, MARY | |
| 2 | KRIEGER, ABE | |
| 4065 | KRIEGER, ARTHUR | |
| 4066 | KRIEGER, CECELE | |
| 2 | KRIEGER, LEE | |
| 2 | KRIEGER,ABRAHAM | |
| 2 | KRIEGER,GEORGE | |
| 2 | KRIEGER,LEE | |
| 2 | KRIEGER,LOUIS | |
| 4181-A | KRYSTA, ANN | |
| 4181-B | KRYSTA,GARY | |
| 142 | 1 | LACKENBACH, ELSIE |
| 14 | 1 | LAHN, BENJAMIN |
| 64 | 1 | LAHN, FLORETTA |
| 1 | LAHN, FRANCES | |
| 14 | 1 | LAHN, LENA |
| 63 | 1 | LAHN, MAX |
| 64 | 1 | LAHN, ROSE |
| 80 | 1 | LANG, SARAH |
| 178 | 2 | LAPUTZ, MINNIE |
| 3475 | LAWRENCE NEWMAN | |
| 3168 | LEADER, JACOB | |
| 2 | LEAK,ROSE | |
| 2 | LEIBOVITZ | |
| 2 | LEIBOVITZ, EV. | |
| 2 | LEIBOVITZ,ED | |
| 2 | LEIBOVITZ,ELLA | |
| 2 | LEIBOVITZ,F | |
| 2 | LEIBOVITZ,HAROLD | |
| 2 | LEIBOVITZ,M | |
| 2 | LEIBOVITZ,P | |
| 2 | LEIBOVITZ,SAM | |
| 52 | 1 | LEIBOWITZ, ABRAM |
| 52 | 1 | LEIBOWITZ, DAUGHTER-IN-LAW |
| 2 | LEIBOWITZ, EDWARD | |
| 52 | 1 | LEIBOWITZ, MILTON |
| 52 | 1 | LEIBOWITZ, WIFE |
| 2 | LEIBSON, EUNICE | |
| 3325 | LESSERSON, EUGENE | |
| 3326 | LESSERSON, THEA | |
| 3362 | LEVEN, DOROTHY | |
| 3363 | LEVEN, PHILIP | |
| 3228 | 3A | LEVIN, FAYE |
| 99 | 1 | LEVINE, ABRAHAM |
| 3347 | LEVINE, BARBARA | |
| 128 | 2 | LEVINE, BEATRICE |
| 99 | 1 | LEVINE, BESSIE |
| 99 | 1 | LEVINE, HENRY |
| 3172 | LEVINE, MARCELLE | |
| 3346 | LEVINE, MORTON | |
| 4171A | LEVINE,LAWRENCE | |
| 4172A | LEVINE,SANDRA | |
| 4 | 2 | LEVITT, EDNA |
| 4 | 2 | LEVITT, HERMAN |
| 3007 | LEWISS, JOSEPH | |
| 3008 | LEWISS, SYLVIA | |
| 2 | LIBO, ASHER | |
| 2 | LIBO,ANNETTE | |
| 2 | LIBO,ASHER | |
| 3070 | LINDENFELD, ABRAHAM | |
| 3069 | LINDENFELD, BESSIE | |
| 2 | LIPCHANSKY,EVA | |
| 238 | 2 | LIPNICK, ELEANOR |
| 244 | 2 | LIPNICK, JACK |
| 3135 | LIPPITT, HAROLD | |
| 3136 | LIPPITT, HAZEL | |
| 2 | LITMAN,IDA | |
| 3038 | LOVE, MILTON | |
| 3037 | LOVE, ROSA | |
| 3177 | LOW, JACK | |
| 2 | LOWENTHAL, IRVING | |
| 1 | LUCAS, JEFFREY | |
| 2 | LUCHANSKY,AARON | |
| 2 | LUCHANSKY,ETHEL | |
| 3427 | MAJOR, EUGENE | |
| 3426 | MAJOR, HELENE | |
| 3471 | MALCHMAN, LUCILLE | |
| 173 | 2 | MALLOVE, GLADYS |
| 172 | 2 | MALLOVE, MITCHELL |
| 2 | MALLOVE,GLADYS | |
| 110 | 1 | MANDELL, BELLE |
| 34 | 1 | MANDELL, BENJAMIN |
| 2 | MANDELL, DAVID | |
| MANDELL, GOLDIE | ||
| 2 | MANDELL, HARRY | |
| 187 | 1 | MANDELL, HARVEY |
| 118 | 1 | MANDELL, JACK |
| 35 | 1 | MANDELL, ROSE |
| 118 | 1 | MANDELL, ROSELYN |
| 35 | 2 | MANDELL, SIMON |
| 2 | MANDELL,HARRY | |
| MANGOLIS, ANNE | ||
| MANGOLIS, MAXWELL | ||
| 3364 | MARCUS, MASON | |
| 3365 | MARGOLIS, HAROLD | |
| 3382 | MARKOFF, CLARA | |
| 1 | MARKOFF, KOPLAND | |
| 25 | 1 | MARKOFF, LAZAR |
| 22 | 1 | MARKOFF, MILTON |
| 39.5 | 2 | MASOFSKY, KAY |
| 4155 | 2 | MASOFSKY, LEONARD |
| 12 | 2 | MASOFSKY,LEONARD |
| 4047 | MATUS ANTHONY A. | |
| 2 | MAYERSON,SAM | |
| 2 | MEIR, CHANA | |
| 3522 | MILLER, HARRY B. | |
| 3012 | MILLER, IDA | |
| 3149 | MILLER, LAURA | |
| 3148 | MILLER, MARVIN | |
| 3011 | MILLER, ROBERT | |
| 3523 | MILLER, VIVIAN | |
| 2 | MILLER,RAFAEL | |
| 2 | MILLER,RALPH | |
| 154 | 1 | MILLHAUS, SHIRLEY |
| 3142 | MILLINDORF, DORA | |
| 3066 | MILLINDORF, LEAH | |
| 3065 | MILLINDORF, MAX | |
| 3092 | MINTZ, ALEC | |
| 3091 | MINTZ, HARRIET | |
| 4192A | MITCHELL, EDWIN O. | |
| 3153 | MITTLEMAN, BEATRICE | |
| 3152 | MITTLEMAN, SAMSON | |
| 2 | MOONEY,HYMAN | |
| 2 | MOONEY,LILLIAN | |
| 90.5 | 1 | MOPSIK, ALLEN |
| 90.5 | 1 | MOPSIK, JENNIE |
| 136 | 1 | MOPSIK, JEROME |
| 2 | MOPSIK, LOIS | |
| 1070A | 4 | MORGENSTEIN,ZELDA |
| 2 | MOSKOWITZ, ALBERT | |
| 20 | 1 | MOSKOWITZ, ANNE |
| 3561 | MOSKOWITZ, BARB | |
| 2 | MOSKOWITZ, FANNY | |
| 2 | MOSKOWITZ, JULIUS | |
| 3560 | MOSKOWITZ, MARTIN | |
| 20 | 1 | MOSKOWITZ, MAX |
| MOSKOWITZ, RICHAR | ||
| MOSKOWITZ, RUTH | ||
| 228 | 2 | NAVICK, JACOB |
| 4 | 2 | NAVICK, KATE |
| 241 | 2 | NAVICK, LOUIS |
| 2 | NAVICK, REBECCA | |
| 3 | 2 | NAVICK, WALTER |
| 2 | NAVICK,KATIE | |
| 2 | NAVICK,LOUIS | |
| 2 | NAVICK,REBECCA | |
| 2 | NAVICK,WALTER | |
| 91 | 1 | NELKIN, FRANCES |
| 91 | 1 | NELKIN, SAM |
| 3058 | NEUGER, ANDREW | |
| 3057 | NEUGER, JANET | |
| 3476 | NEWMAN, MARTHA | |
| 3119 | NOLLMAN, ABRAHAM | |
| 3120 | NOLLMAN, PAULINE | |
| 60 | 1 | NOWICK, DAVID |
| 60 | 1 | NOWICK, KATE |
| 60 | 1 | NOWICK, SIDNEY |
| 3411 | OBERMAN, JACOB E. | |
| 3128 | OFSTEIN, SEYMOUR | |
| 3605 | 3 | ORENSTEIN, JACQUELINE |
| 3604 | 3 | ORENSTEIN, MILTON |
| 3320 | ORENSTEIN, SELMA | |
| 3319 | ORENSTEIN, YALE | |
| 3133 | PATTENGER, DOROTHY | |
| 3368 | PEARSON, BARBARA | |
| 19 | 1 | PEARSON, HARRY |
| 19 | 1 | PEARSON, IDA |
| 19 | 1 | PEARSON, MORRIS |
| 19 | 1 | PEARSON, NATHAN |
| 3367 | PEARSON, SAMUEL | |
| 81.5 | 1 | PERSOFF, AUGUSTA |
| 81.5 | 1 | PERSOFF, DR. LEWIS |
| 3343 | PEVNER, MAJORIE | |
| 3345 | PEVNER, MAXINE | |
| 3344 | PEVNER, OSCAR | |
| 4086 | PISCATELLI, KAREN | |
| 4085 | PISCATELLI, MATTHE | |
| 3199 | PLOTKIN, SIDNEY | |
| 13 | 2 | POLINSKY, PAULINE |
| 13 | 2 | POLINSKY, SAMUEL |
| 10 | 2 | POLLACK, LOUIS |
| 11 | 2 | POLLOCK, ESTHER |
| 3632 | POWELL, ALEX | |
| 3633 | POWELL, EVA | |
| 3624 | PRESSMAN, BARB | |
| 3625 | PRESSMAN, ELMER | |
| 3084 | PULTORAK HYMAN | |
| 4191A | PUSHNER, MARJORY | |
| 88 | 1 | RABINOVITCH, HENRY |
| RABINOVITCH, IDA | ||
| RABINOVITCH, MAX | ||
| RADIN, DANIEL | ||
| 179 | 2 | RADIN, LEONARD |
| 167 | 2 | RADIN, SONDRA |
| 2 | RADIN,ARTHUR | |
| 2 | RADIN,MICHAEL | |
